STI (HONG KONG) LIMITED
¡¡
¡¡ SUPREME POWER
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Sliver Oxide Coin Cells ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ VERSION - JULY 2007
SUPREME                       POWER                     MODEL Norminal Voltage              (V) Nominal Norminal Capacity (mAh) Performance of New Batteries Wt                            (g) Cross Reference
Dimension Continous Discharge Time(H) Discharge Condition
D H Load Resistance (k Ohm) End-Point Voltage             (V) 
(mm) (mm)
¡¡ ¡¡
SPSR521W 1.55 5.8 2.15 13 565(52) 68(7.5) 1.2 0.2 G0
SPSR621W 1.55 6.8 2.15 19 730(70) 68(6.5) 1.2 0.3 G1
SPSR626W 1.55 6.8 2.60 25 700(90) 47(6.5) 1.2 0.4 G4
SPSR721W 1.55 7.9 2.10 25 680(90) 47(6.5) 1.2 0.45 G11
SPSR726W 1.55 7.9 2.60 30 620(110) 33(6.5) 1.2 0.5 G2 ¡¡
SPSR41W 1.55 7.9 3.60 38 540(45) 22(2.0) 1.2 0.7 G3 ¡¡
SPSR921W 1.55 9.5 2.10 35 730(160) 33(7.5) 1.2 0.6 G6
SPSR927W 1.55 9.5 2.70 45 550(50) 22(2.0) 1.2 0.8 G7
SPSR44W 1.55 11.6 5.40 180 780(49) 6.8(0.51) 1.2 2.2 G13
SPSR1130 1.55 11.6 3.05 72 650(80) 15(2.0) 1.2 1.2 G10
SPSR43 1.55 11.6 4.20 110 700(62) 10(2.0) 1.2 1.8 G12
SPSR44 1.55 11.6 5.40 165 720(43) 6.8(0.51) 1.2 2.2 G13
SUPREME POWER* - use SUPREME POWER Brand Label
Address: Flat C, 2/F., 30 Johnston Road, Wanchai, Hong Kong
Tel: (852) 3116 2689          Fax: (852) 3116 2690