STI (HONG KONG) LIMITED SUPREME POWER
Consumer Ni-MH Batteries             VERSION - JULY 2007
                           
  SUPREME Type SUPREME (V) Capacity Nominal   Standard 1hr
  POWER POWER* (0.2C discharge) Dimension   Charging Charging
Cell MODEL LABEL Minimum Typical Dia Ht Wt Current Time Current+
Size Number JACKET (mAh) (mAh) (mm) (mm) (g) (mA) (hr) (mA)
 
AAA SP60AAAKHP P 600 1.2 600 630 10.5 44.5 13.0 60 16 600
SP65AAAKHS S   1.2 650 680 10.5 44.5 11.0 65 16 650
SP70AAAKHS S   1.2 700 730 10.5 44.5 11.5 70 16 700
SP75AAAKHS S 750 1.2 750 780 10.5 44.5 12.0 75 16 750
SP80AAAKHA A 800 1.2 800 830 10.5 44.5 13.0 75 16 800
SP80AAAKHE E   1.2 AVERAGE > 750 780 10.5 44.5 12.0 80 16 750
SP85AAAKHE E   1.2 AVERAGE > 800 830 10.5 44.5 12.5 85 16 800
SP90AAAKHE E 900 1.2 AVERAGE >850 880 10.5 44.5 13.0 90 16 850
SP95AAAKHE E 1000 1.2 AVERAGE > 900 930 10.5 44.5 13.5 95 16 900
SP100AAAKHE E   1.2 AVERAGE >950 980 10.5 44.5 14.0 100 16 950
SP105AAAKHE E 1100 1.2 AVERAGE >1000 1030 10.5 44.5 14.5 1050 16 1000
 
AA SP150AAKHP P 1500 1.2 1500 1550 14.5 50.5 27.0 150 16 1500
SP130AAKHS S   1.2 1300 1350 14.5 50.5 22.5 130 16 1300
SP150AAKHS S 1500 1.2 1500 1550 14.5 50.5 24.5 150 16 1500
SP160AAKHS S 1600 1.2 1600 1680 14.5 50.5 25.0 160 16 1600
SP180AAKHS S 1800 1.2 1800 1880 14.5 50.5 26.0 180 16 1800
SP200AAKHS S   1.2 2000 2080 14.5 50.5 27.0 200 16 2000
SP200AAKHA A 2100 1.2 2000 2080 14.5 50.5 29.0 200 16 2000
SP210AAKHE E 2100 1.2 AVERAGE > 2000 2050 14.5 50.5 27.0 210 16 2100
SP220AAKHE E   1.2 AVERAGE > 2100 2150 14.5 50.5 27.5 220 16 2200
SP230AAKHE E 2300 1.2 AVERAGE > 2200 2250 14.5 50.5 28.5 230 16 2300
SP240AAKHE E   1.2 AVERAGE > 2250 2300 14.5 50.5 29.0 240 16 2300
SP250AAKHE E 2500 1.2 AVERAGE > 2300 2380 14.5 50.5 29.5 250 16 2300
SP260AAKHE E 2600 1.2 AVERAGE > 2400 2450 14.5 50.5 30.0 260 16 2300
SP270AAKHE E 2700 1.2 AVERAGE > 2500 2550 14.5 50.5 30.5 270 16 2300
C SP250CKHS S   1.2 2500 2800 25.8 50.5 78.0 250 16 2500
SP450CKHE E 4500 1.2 4500 4200 25.8 50.5 85.0 400 16 4500
SP500CKHE E 5000 1.2 5000 5200 25.8 50.5 90.0 500 16 5000
D SP450DKHS S     4500 4600 33.0 61.5 112 450 16 4500
SP700DKHS S   1.2 7000 7200 33.0 61.5 150 700 16 7000
SP800DKHE E   1.2 8000 8300 33.0 61.5 165 800 16 8000
SP900DKHE E 9000 1.2 9000 9500 33.0 61.5 170 900 16 9000
SP1000DKHE E 10000 1.2 10000 10600 33.0 61.5 175 1000 16 10000
     
  SUPREME   SUPREME   Capacity     Standard 1hr
  POWER   POWER (V) (0.2C discharge) Nominal Dimension   Charging Charging
Cell MODEL   LABEL Minimum Typical T W H Wt Current Time Current+
Size Number Type JACKET (mAh) (mAh) (mm) (mm) (mm) (g) (mA) (hr) (mA)
9V SP18-8.4VKHS S 180 8.4 180 200 15.7 26.5 48.5 36 18 16 Not Applicable
SP22-8.4VKHE E 220 8.4 220 230 15.7 26.5 48.5 42.5 22 16 Not Applicable
SP28-8.4VKHE E 280 8.4 280 290 15.7 26.5 48.5 50 28 16 Not Applicable
SP22-9.6VKHE E 220 9.6 220 230 15.7 26.5 48.5 46 22 16 Not Applicable
Type S - Standard Series    
Type E - Enhanced Capacity Series
Type P - High Power Series  
Type A - Low Self-discharge Series
+ - Charge with a Cut-off control Device
SUPREME POWER* - use SUPREME POWER Brand Label
Address: Flat C, 2/F., 30 Johnston Road, Wanchai, Hong Kong Tel: (852) 3116 2689          Fax: (852) 3116 2690