STI (HONG KONG) LIMITED SUPREME POWER
Consumer Ni-Cd Batteries           VERSION - JAN 2006
  SUPREME     Capacity Nominal   Standard 1hr
Cell POWER Type (V) (0.2C discharge) Dimension Wt Charging Charging 
Size MODEL   Minimum Typical D±0.2 H±0.5 (g) Current Time Current+
        (mAh) (mAh) (mm) (mm)   (mA) (hr) (mA)
AAA SP30AAAKC S 1.2 300 320 10.5 44.5 10.5 30 16 300
SP35AAAKC S 1.2 350 370 10.5 44.5 12.0 35 16 350
                       
AA SP60AAKC S 1.2 600 660 14.5 50.0 18.0 60 16 600
SP70AAKC S 1.2 700 770 14.5 50.0 18.5 70 16 700
SP80AAKC S 1.2 800 850 14.5 50.0 21.0 80 16 800
SP100AAKC E 1.2 1000 1030 14.5 50.0 26.5 100 16 1000
                       
C SP150CKC S 1.2 1500 1550 25.5 50.0 30.0 150 16 1500
SP250CKC E 1.2 2500 2750 25.8 50.0 70.0 250 16 2500
SP30CKC E 1.2 3000 3300 25.8 50.0 73.0 300 16 3000
D SP250DMC S 1.2 2500 2750 33 61.5 82 250 16 2500
SP450DMC E 1.2 4500 4800 33 61.5 130 450 16 4500
SP500DMC E 1.2 5000 5500 33 61.5 130 500 16 5000
Type S - Standard Series
Type E - Enhanced Capacity Series
+ - Charge with a Cut-off control Device
SUPREME POWER* - use SUPREME POWER Brand Label
Address: Flat C, 2/F., 30 Johnston Road, Wanchai, Hong Kong Tel: (852) 3116 2689          Fax: (852) 3116 2690